麻豆视频

Skip to main content

2024-25 Preliminary Allocations for Title I, Part A

Every Student Succeeds Act

Consolidated Application Update For ESSA-Funded Programs

2024-25
Preliminary Allocations for Title I, Part A
For New York State School Districts, Charter Schools and Special Act School Districts

As of the 2018-2019 school year, the 麻豆视频 (麻豆视频 or 鈥渢he Department鈥) will be utilizing different fund codes and project numbers for Title I, Part A and Title I, Part D. Creating separate budgets and budget narratives for funds used under Title I, Part A will better enable School Districts, Charter Schools, Special Act School Districts, and the Department to ensure that funds generated under each program are used effectively and appropriately on behalf of the students the programs are intended to serve.

Please note that allocations generated for services to students served in Institutions for the Neglected should continue to be included within the Title I, Part A program budget and budget narrative.

The Title I, Part A allocations below are based on the preliminary eligible child count numbers.

If you have questions or need additional information, feel free to contact the Office of ESSA-Funded Programs at听CONAPPTA@麻豆视频.GOV听or call (518) 473-0295.听





2024-25 Preliminary Allocations for Title I, Part A
BEDS CODE PROJECT CODE LEA NAME ALLOCATION
320700860957 0021254515 ACADEMIC LEADERSHIP CHARTER SCHOOL 356,056
280201860934 0021254495 ACADEMY CHARTER SCHOOL 鈥 HEMPSTEAD听 468,841
280202861142 0021255465 ACADEMY CHARTER SCHOOL - UNIONDALE 267,612
580109861195 0021255740 ACADEMY CHARTER SCHOOL 2 30,497
261600861153 0021255510 ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL 310,667
343000860998 0021254960 ACADEMY OF THE CITY CHARTER SCHOOL 101,480
331900860933 0021254555 ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL 477,058
331900860993 0021254940 ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL 330,696
332300860912 0021254375 ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL 506,374
333200860906 0021254324 ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL 429,994
331700860879 0021254304 ACHIEVEMENT FIRST CROWN HEIGHTS 462,858
331900860880 0021254308 ACHIEVEMENT FIRST E NY CHARTER SCHOOL 529,203
331300860902 0021254326 ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL 328,739
331600861082 0021255690 ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL (NYC 10) 69,836
331900861072 0021255000 ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL 408,659
333200861045 0021255085 ACHIEVEMENT FIRST NORTH BROOKLYN PREP 472,688
331700861086 0021255265 ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOL (NYC 12) 115,339
570101040000 0021252835 ADDISON CSD 477,627
410401060000 0021252000 ADIRONDACK CSD 361,106
320900861154 0021255590 AECI 2 鈥 NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING 271,477
080101040000 0021250425 AFTON CSD 173,303
142101040000 0021250830 AKRON CSD 209,765
010100010000 0021250005 ALBANY CITY SD 5,573,766
010100860960 0021254645 ALBANY LEADERSHIP CHARTER HS - GIRLS 184,851
450101060000 0021252305 ALBION CSD 721,043
140101060000 0021250715 ALDEN CSD 182,365
180202040000 0021250995 ALEXANDER CSD 123,252
220202040000 0021251160 ALEXANDRIA CSD 159,801
020101040000 0021250070 ALFRED-ALMOND CSD 140,442
040302060000 0021250215 ALLEGANY-LIMESTONE CSD 276,333
460102040000 0021252330 ALTMAR-PARISH-WILLIAMSTOWN CSD 546,316
580303020000 0021253050 AMAGANSETT UFSD 25,141
660900861000 0021254900 AMANI PUBLIC CHARTER SCHOOL 89,918
310400860806 0021254105 AMBER CHARTER SCHOOL (East Harlem) 164,982
310600861176 0021255705 AMBER CHARTER SCHOOL INWOOD 92,168
321000861074 0021255235 AMBER CHARTER SCHOOL KINGSBRIDGE (III) 367,768
320700861062 0021255090 AMERICAN DREAM CHARTER SCHOOL 381,583
310600861157 AMERICAN DREAM CHARTER SCHOOL II 59,214
140201060000 0021250720 AMHERST CSD 542,934
580106030000 0021252945 AMITYVILLE UFSD 621,230
270100010000 0021251420 AMSTERDAM CITY SD 2,109,811
120102040000 0021250580 ANDES CSD 30,217
020601040000 0021250080 ANDOVER CSD 106,523
660405030000 0021253655 ARDSLEY UFSD 58,782
640101040000 0021253490 ARGYLE CSD 95,127
571901040000 0021252890 ARKPORT CSD 101,307
131601060000 0021250675 ARLINGTON CSD 892,268
321000861075 0021255190 ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL 929,574
670201060000 0021253840 ATTICA CSD 231,464
050100010000 0021250280 AUBURN CITY SD 1,950,924
090201040000 0021250475 AUSABLE VALLEY CSD 369,526
491302060000 0021252575 AVERILL PARK CSD 239,873
570201040000 0021252840 AVOCA CSD 160,261
240101040000 0021251240 AVON CSD 148,810
580101030000 0021252920 BABYLON UFSD 49,697
080201040000 0021250430 BAINBRIDGE-GUILFORD CSD 253,034
280210030000 0021251495 BALDWIN UFSD 531,301
420901060000 0021252130 BALDWINSVILLE CSD 726,750
521301060000 0021252700 BALLSTON SPA CSD 572,875
401301040000 0021251985 BARKER CSD 174,131
180300010000 0021251000 BATAVIA CITY SD 712,925
570302060000 0021252850 BATH CSD 502,637
580501030000 0021253110 BAY SHORE UFSD 722,715
580505020000 0021253130 BAYPORT-BLUE POINT UFSD 65,055
130200010000 0021250640 BEACON CITY SD 410,278
231301040000 0021251235 BEAVER RIVER CSD 225,548
660102060000 0021253605 BEDFORD CSD 779,838
331600860918 0021254405 BEDFORD STUY COLLEGIATE CHARTER SCHOOL 160,201
331600860971 0021254725 BEDFORD STUY NEW BEGINNINGS CHARTER SCHOOL 350,678
331600861197 BEDFORD STUY NEW BEGINNINGS CHARTER SCHOOL 2 106,288
090301060000 0021250480 BEEKMANTOWN CSD 580,936
331400861021 0021254930 BEGINNING WITH CHILDREN CHARTER SCHOOL II 407,886
020801040000 0021250090 BELFAST CSD 161,880
220909040000 0021251180 BELLEVILLE-HENDERSON CSD 209,877
280207020000 0021251480 BELLMORE UFSD 28,420
280253070000 0021251610 BELLMORE-MERRICK CENTRAL HS DISTRICT 135,140
061001040000 0021250355 BEMUS POINT CSD 117,260
490101040000 0021252470 BERLIN CSD 147,226
010201040000 0021250010 BERNE-KNOX-WESTERLO CSD 119,003
010306060000 0021250015 BETHLEHEM CSD 134,131
280521030000 0021251710 BETHPAGE UFSD 96,767
320700860915 0021254380 BGLIG 鈥 SHIRLEY RODRIQUEZ-REMENESKI CHARTER SCHOOL 234,718
030200010000 0021250150 BINGHAMTON CITY SD 5,866,215
661905020000 0021253800 BLIND BROOK-RYE UFSD 0
320800861143 0021255540 BOLD CHARTER SCHOOL 353,516
022902040000 0021250140 BOLIVAR-RICHBURG CSD 261,404
630101040000 0021253445 BOLTON CSD 35,123
151801040000 0021255595 BOQUET VALLEY CSD 101,350
320700860994 0021255095 BOYS PREP CHARTER SCHOOL OF NY 480,253
570401040000 0021252855 BRADFORD CSD 120,076
510101040000 0021252580 BRASHER FALLS CSD 444,095
580512030000 0021253150 BRENTWOOD UFSD 3,344,056
480601060000 0021252465 BREWSTER CSD 469,775
661402020000 0021253770 BRIARCLIFF MANOR UFSD 0
140600861196 0021255810 BRICK BUFFALO ACADEMY CS 32,374
353100861144 0021255585 BRIDGE PREPARATORY CHARTER SCHOOL 36,179
580909020000 0021253220 BRIDGEHAMPTON UFSD 16,268
010100860829 0021254010 BRIGHTER CHOICE CHARTER SCHOOL 鈥 BOYS 121,499
010100860830 0021254015 BRIGHTER CHOICE CHARTER SCHOOL 鈥 GIRLS 141,245
260101060000 0021251330 BRIGHTON CSD 307,822
321000861160 0021255655 BRILLA CARITAS CHARTER SCHOOL 234,025
320700861014 0021254950 BRILLA COLLEGE PREP CHARTER SCHOOL 440,743
321000861161 0021255650 BRILLA PAX CHARTER SCHOOL 182,109
320700861106 0021255320 BRILLA VERITAS CHARTER SCHOOL 276,714
171102040000 0021250985 BROADALBIN-PERTH CSD 325,935
261801060000 0021251405 BROCKPORT CSD 715,927
062301040000 0021250390 BROCTON CSD 260,110
320900860913 0021254385 BRONX ACADEMY OF PROMISE CHARTER SCHOOL 399,325
320800861155 0021255610 BRONX ARTS & SCIENCE CHARTER SCHOOL 187,114
321100860855 0021254240 BRONX CHARTER SCHOOL BETTER LEARNING 295,484
321100861076 0021255205 BRONX CHARTER SCHOOL FOR BETTER LEARNING II 237,325
320700860852 0021254280 BRONX CHARTER SCHOOL FOR CHILDREN 311,095
321100860859 0021254252 BRONX CHARTER SCHOOL FOR EXCELLENCE 424,377
321100861103 0021255250 BRONX CHARTER SCHOOL FOR EXCELLENCE 2 248,007
321100861115 0021255340 BRONX CHARTER SCHOOL FOR EXCELLENCE 3 269,812
321100861120 0021255490 BRONX CHARTER SCHOOL FOR EXCELLENCE 4 190,743
321000861121 0021255600 BRONX CHARTER SCHOOL FOR EXCELLENCE 5 184,542
320800860846 0021254235 BRONX CHARTER SCHOOL FOR THE ARTS 352,551
321000860914 0021254390 BRONX COMMUNITY CHARTER SCHOOL 287,785
320000010000 BRONX COUNTY 221,353,334
320900860807 0021254125 BRONX PREP CHARTER SCHOOL 511,477
660303030000 0021253630 BRONXVILLE UFSD 0
250109040000 0021251280 BROOKFIELD CSD 200,354
580203020000 0021252965 BROOKHAVEN-COMSEWOGUE UFSD 414,840
332300860916 0021254395 BROOKLYN ASCEND CHARTER SCHOOL 579,475
331800861177 BROOKLYN ASCEND CHARTER SCHOOL 6 0
331400860809 0021254150 BROOKLYN CHARTER SCHOOL 90,924
332200860978 0021254765 BROOKLYN DREAMS CHARTER SCHOOL 277,346
331600861112 0021255365 BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL 106,254
331600860847 0021254232 BROOKLYN EXCELSIOR CHARTER SCHOOL 269,101
331300861063 0021255100 BROOKLYN LABORATOR CHARTER SCHOOL 273,560
331300861077 0021255260 BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13 108,331
331300861079 0021255220 BROOKLYN PROSPECT CHARTER SCHOOL 鈥 CSD 13.2 (formerly International Charter School of NY) 115,253
331800860935 0021254545 BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15听 (Downtown) 0
331500861162 0021255495 BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 220,594
331500861156 0021255525 BROOKLYN RISE CHARTER SCHOOL 154,029
331900860958 0021254590 BROOKLYN SCHOLARS CHARTER SCHOOL 317,759
331500861011 0021254955 BROOKLYN URBAN GARDEN CHARTER SCHOOL 48,506
310200860992 0021254830 BROOME ST. ACADEMY CHARTER HIGH SCHOOL 207,898
332300860954 0021254585 BROWNSVILLE ASCEND CHARTER SCHOOL 397,991
332300860939 0021254565 BROWNSVILLE COLLEGIATE CHARTER SCHOOL 133,866
490202040000 0021252480 BRUNSWICK CSD (BRITTONKILL) 162,000
161601040000 0021250940 BRUSHTON-MOIRA CSD 423,287
140600860861 0021254256 BUFFALO ACADEMY 鈥 SCIENCE CHARTER SCHOOL 489,553
140600861185 0021255635 BUFFALO ACADEMY 鈥 SCIENCE CHARTER SCHOOL 2 459,561
140600010000 0021250740 BUFFALO CITY SD 32,632,634
140600861186 0021255755 BUFFALO COMMONS CHARTER SCHOOOL 54,354
140600861183 0021255675 BUFFALO CREEK ACADEMY CHARTER SCHOOL 114,120
140600860851 0021254231 BUFFALO UNITED CHARTER SCHOOL 320,902
520101060000 0021252670 BURNT HILLS 鈥 BALLSTON LAKE CSD 113,396
333200860987 0021254780 BUSHWICK ASCEND CHARTER SCHOOL 386,775
661201060000 0021253775 BYRAM HILLS CSD 71,171
180701040000 0021251005 BYRON-BERGEN CSD 160,481
190301040000 0021251035 CAIRO-DURHAM CSD 369,939
240201040000 0021251245 CALEDONIA-MUMFORD CSD 99,964
641610040000 0021253535 CAMBRIDGE CSD 169,294
410601040000 0021252005 CAMDEN CSD 602,025
570603040000 0021252860 CAMPBELL-SAVONA CSD 287,771
270301040000 0021251425 CANAJOHARIE CSD 391,161
430300050000 0021252175 CANANDAIGUA CITY SD 573,355
331800861033 0021254965 CANARSIE ASCEND CHARTER SCHOOL 383,470
021102040000 0021250100 CANASERAGA CSD 79,366
250901060000 0021251305 CANASTOTA CSD 298,280
600301040000 0021253335 CANDOR CSD 307,147
571502060000 0021252880 CANISTEO-GREENWOOD CSD 310,148
510201060000 0021252585 CANTON CSD 294,039
321100861163 0021255640 CAPITAL PREPARATORY BRONX CHARTER SCHOOL 293,692
310500861081 0021255295 CAPITAL PREPARATORY HARLEM CHARTER SCHOOL 185,574
321000861130 0021255580 CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL 338,904
280411030000 0021251665 CARLE PLACE UFSD 125,079
480102060000 0021252445 CARMEL CSD 338,058
222201060000 0021251210 CARTHAGE CSD 862,100
060401040000 0021250325 CASSADAGA VALLEY CSD 323,301
050401040000 0021250290 CATO-MERIDIAN CSD 220,676
190401060000 0021251040 CATSKILL CSD 398,713
042302040000 0021250240 CATTARAUGUS-LITTLE VALLEY CSD 288,536
250201060000 0021251285 CAZENOVIA CSD 140,272
580233020000 0021253030 CENTER MORICHES UFSD 105,645
332200861050 0021255170 CENTRAL BROOKLYN ASCEND CHARTER 340,786
580513030000 0021253155 CENTRAL ISLIP UFSD 1,314,947
342400861025 0021254270 CENTRAL QUEENS ACADEMY CHARTER SCHOOL 305,648
342400861198 CENTRAL QUEENS ACADEMY CHARTER SCHOOL II 49,497
460801060000 0021252345 CENTRAL SQUARE CSD 1,124,181
212101040000 0021251110 CENTRAL VALLEY CSD @ ILION-MOHAWK 658,861
342700860990 0021254785 CHALLENGE PREPARATORY CHARTER SCHOOL 215,339
661004060000 0021253745 CHAPPAQUA CSD 74,276
120401040000 0021250590 CHARLOTTE VALLEY CSD 206,459
321000861064 0021255195 CHARTER HIGH SCHOOL 鈥 LAW & SOCIAL JUSTICE (THE) 452,511
662300860862 0021254322 CHARTER SCHOOL 鈥 EDUCATIONAL EXCELLENCE 340,421
142601860031 0021254050 CHARTER SCHOOL FOR APPLIED TECHNOLOGY 1,071,240
140600861072 0021255215 CHARTER SCHOOL OF INQUIRY 163,102
160801040000 0021250920 CHATEAUGAY CSD 146,984
101001040000 0021250535 CHATHAM CSD 161,558
060503040000 0021250330 CHAUTAUQUA LAKE CSD 221,044
090601020000 0021250490 CHAZY UFSD 89,899
140701060000 0021250745 CHEEKTOWAGA CSD 890,838
140702030000 0021250750 CHEEKTOWAGA-MARYVALE UFSD 659,180
140709030000 0021250765 CHEEKTOWAGA-SLOAN UFSD 496,177
030101060000 0021250145 CHENANGO FORKS CSD 664,207
030701060000 0021250165 CHENANGO VALLEY CSD 546,124
472202040000 0021252430 CHERRY VALLEY-SPRINGFIELD CSD 214,442
440201020000 0021252225 CHESTER UFSD 154,645
321200861026 0021254880 CHILDREN鈥橲 AID COLLEGE PREPARATORY CHARTER SCHOOL 365,311
251601060000 0021251325 CHITTENANGO CSD 354,517
320700861005 0021254875 CHOICE CHARTER SCHOOL (formerly NYC Montessori CS) 167,099
261501060000 0021251390 CHURCHVILLE-CHILI CSD 620,291
110101040000 0021250555 CINCINNATUS CSD 201,561
261600861187 0021255735 CITIZENSHIP & SCIENCE ACADEMY OF ROCHESTER CS 188,203
421800861124 0021255380 CITIZENSHIP & SCIENCE ACADEMY OF SYRACUSE CS (formerly Syracuse Academy Science & Citizenship) 423,081
140801060000 0021250770 CLARENCE CSD 228,547
500101060000 0021252535 CLARKSTOWN CSD 398,589
140703020000 0021250755 CLEVELAND HILL UFSD 447,843
510401040000 0021252590 CLIFTON-FINE CSD 141,815
411101060000 0021252010 CLINTON CSD 183,233
650301040000 0021253550 CLYDE-SAVANNAH CSD 300,735
060701040000 0021250345 CLYMER CSD 181,562
541102060000 0021252765 COBLESKILL-RICHMONDVILLE CSD 478,748
010500010000 0021250025 COHOES CITY SD 849,506
580402060000 0021253075 COLD SPRING HARBOR CSD 55,543
331900861065 0021255305 COLLEGIATE ACADEMY FOR MATH/PERSONAL AWARENESS CS 62,269
510501040000 0021252595 COLTON-PIERREPONT CSD 99,297
580410030000 0021253100 COMMACK UFSD 145,506
331300860810 0021254135 COMMUNITY PARTNERSHIP CHARTER SCHOOL 192,731
331300860893 0021254353 COMMUNITY ROOTS CHARTER SCHOOL 58,721
331300861066 0021255105 COMPASS CHARTER SCHOOL 66,693
332100860949 0021254595 CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL 608,574
580507060000 0021253140 CONNETQUOT CSD 197,571
471701040000 0021252420 COOPERSTOWN CSD 113,834
230201040000 0021251215 COPENHAGEN CSD 145,167
580105030000 0021252940 COPIAGUE UFSD 895,115
520401040000 0021252680 CORINTH CSD 258,552
571000010000 0021252875 CORNING CITY SD 935,127
440301060000 0021252235 CORNWALL CSD 306,373
110200010000 0021250560 CORTLAND CITY SD 837,908
190501040000 0021251045 COXSACKIE-ATHENS CSD 211,215
320700861145 0021255545 CREO COLLEGE PREPARATORY CHARTER SCHOOL 282,078
660202030000 0021253610 CROTON-HARMON UFSD 60,566
150203040000 0021250860 CROWN POINT CSD 80,438
022302040000 0021250125 CUBA-RUSHFORD CSD 334,727
331800860988 0021254750 CULTURAL ARTS ACADEMY 鈥 SPRING CREEK CS 95,361
331900861131 0021255430 CYPRESS HILLS ASCEND CHARTER SCHOOL 399,166
241101040000 0021251270 DALTON-NUNDA CSD听 (KESHEQUA) 200,135
241001060000 0021251265 DANSVILLE CSD 428,504
580107030000 0021252950 DEER PARK UFSD 384,403
120501040000 0021250595 DELAWARE ACADEMY CSD @ DELHI 192,339
310500860894 0021254349 DEMOCRACY PREPARATORY CHARTER SCHOOL 289,040
321200861001 0021254002 DEMOCRACY PREPARATORY ENDURANCE CHARTER SCHOOL 317,234
310500860989 0021254685 DEMOCRACY PREPARATORY HARLEM CHARTER SCHOOL 436,284
140707030000 0021250760 DEPEW UFSD 456,849
031301040000 0021250175 DEPOSIT CSD 216,414
250301040000 0021251290 DERUYTER CSD 145,990
530600861191 0021255730 DESTINE PREPARATORY CHARTER SCHOOL 79,981
260501861002 0021254890 DISCOVERY CHARTER SCHOOL 196,161
660403030000 0021253645 DOBBS FERRY UFSD 121,687
211003040000 0021251130 DOLGEVILLE CSD 259,792
130502020000 0021250645 DOVER UFSD 261,880
120301040000 0021250585 DOWNSVILLE CSD 130,195
321200860965 0021254715 DR. R. IZQUIERDO HEALTH/SCIENCE CHARTER SCHOOL 470,893
310400860919 0021254410 DREAM CHARTER SCHOOL听 (East Harlem) 251,712
320900861166 0021255725 DREAM CHARTER SCHOOL (Highbridge) 226,579
320700861167 0021255505 DREAM CHARTER SCHOOL MOTT HAVEN 903,427
610301060000 0021253360 DRYDEN CSD 400,625
530101040000 0021252730 DUANESBURG CSD 83,158
680801040000 0021253870 DUNDEE CSD 682,821
060800010000 0021250350 DUNKIRK CITY SD 1,581,809
320700861169 0021255710 EARL MONROE NEW RENAISSANCE BASKETBALL CHARTER SCHOOL (formerly L. Katz) 209,948
353100861136 0021255440 EARLY COLLEGE CS (formerly Lois & Richard Nicotra) 34,014
140301030000 0021250735 EAST AURORA UFSD 87,136
430501040000 0021252180 EAST BLOOMFIELD CSD 141,515
331900861132 0021255565 EAST BROOKLYN ASCEND CS (formerly Central Brooklyn Ascend Charter 3) 65,571
331800861165 0021255555 EAST FLATBUSH ASCEND CS (formerly Central Brooklyn Ascend Charter 5) 179,141
490301060000 0021252485 EAST GREENBUSH CSD 251,109
580301020000 0021253020 EAST HAMPTON UFSD 149,832
310400860995 0021254840 EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL I 283,947
310400861046 0021254980 EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II 159,109
260801060000 0021251345 EAST IRONDEQUOIT CSD 1,010,154
580503030000 0021253120 EAST ISLIP UFSD 119,734
280203030000 0021251460 EAST MEADOW UFSD 326,741
580234020000 0021253035 EAST MORICHES UFSD 31,360
580917020000 0021253240 EAST QUOGUE UFSD 36,972
500402060000 0021252570 EAST RAMAPO CSD听 (SPRING VALLEY) 31,467,607
261313030000 0021251380 EAST ROCHESTER UFSD 304,724
280219030000 0021251540 EAST ROCKAWAY UFSD 52,427
420401060000 0021252095 EAST SYRACUSE-MINOA CSD 588,980
280402030000 0021251625 EAST WILLISTON UFSD 67,121
660301030000 0021253620 EASTCHESTER UFSD 94,735
580912060000 0021253230 EASTPORT-SOUTH MANOR CSD 112,872
141201060000 0021250780 EDEN CSD 160,252
660406030000 0021253660 EDGEMONT UFSD 0
520601080000 0021252685 EDINBURG COMMON SD 28,616
470501040000 0021252385 EDMESTON CSD 197,589
331300861110 0021255475 EDMUND W. GORDON BROOKLYN LABORATORY CHARTER SCHOOL 109,706
513102040000 0021252665 EDWARDS-KNOX CSD 188,329
180901040000 0021251010 ELBA CSD 62,269
590801040000 0021253295 ELDRED CSD 128,784
622002060000 0021253440 ELLENVILLE CSD 740,073
040901040000 0021250220 ELLICOTTVILLE CSD 122,337
342400861133 0021255415 ELM COMMUNITY CHARTER SCHOOL 121,169
070600010000 0021250410 ELMIRA CITY SD 3,327,602
070902060000 0021250420 ELMIRA HEIGHTS CSD 263,711
280216020000 0021251525 ELMONT UFSD 561,060
660409020000 0021253670 ELMSFORD UFSD 220,238
140600860896 0021254340 ELMWOOD VILLAGE CHARTER SCHOOL 鈥 DAY PARK 141,314
140600861105 0021255325 ELMWOOD VILLAGE CHARTER SCHOOL - HERTEL 143,192
580401020000 0021253070 ELWOOD UFSD 100,053
331600860975 0021254740 EMBER CHARTER SCHOOL听 (formerly Teaching Firms of America Pro Prep) 230,868
320800861126 0021255405 EMBLAZE ACADEMY CHARTER SCHOOL 151,093
140600860856 0021250856 ENTERPRISE CHARTER SCHOOL 229,348
321100860956 0021254525 EQUALITY CHARTER SCHOOL 354,945
310600860929 0021254510 EQUITY PROJECT CHARTER SCHOOL (THE) 366,003
261600860811 0021254055 EUGENIO MARIA DE HOSTOS CHARTER SCHOOL 629,691
141401060000 0021250790 EVANS-BRANT CSD听 (LAKE SHORE) 528,114
280201860947 0021254500 EVERGREEN CHARTER SCHOOL 256,129
331600860860 0021254260 EXCELLENCE BOYS CHARTER SCHOOL 鈥 BEDFORD STUY 233,333
331600860938 0021254560 EXCELLENCE GIRLS CHARTER SCHOOL 436,968
261600861102 0021255370 EXPLORATION ELEMENTARY CS 鈥 SCIENCE AND TECHNOLOGY 216,905
331700860841 0021254085 EXPLORE CHARTER SCHOOL 231,493
331700860950 0021254575 EXPLORE EMPOWER CHARTER SCHOOL 207,303
331800860702 0021254845 EXPLORE EXCEL CHARTER SCHOOL 238,607
420601040000 0021252110 FABIUS-POMPEY CSD 73,548
261301060000 0021251375 FAIRPORT CSD 637,723
061101040000 0021250360 FALCONER CSD 390,075
590501060000 0021253290 FALLSBURG CSD 1,631,687
320900861178 0021255745 FAMILY LIFE ACADEMY CHARTER SCHOOL HS 147,978
320900860839 0021254215 FAMILY LIFE ACADEMY CHARTER SCHOOL I 253,133
320700861028 0021254295 FAMILY LIFE ACADEMY CHARTER SCHOOL II 524,146
320700861070 0021255120 FAMILY LIFE ACADEMY CHARTER SCHOOL III 148,460
280522030000 0021251715 FARMINGDALE UFSD 420,135
421001060000 0021252135 FAYETTEVILLE-MANLIUS CSD 177,039
022001040000 0021250115 FILLMORE CSD 351,654
070600861078 0021255300 FINN ACADEMY 鈥 AN ELMIRA CS 84,225
580514020000 0021253160 FIRE ISLAND UFSD 0
581004020000 0021253250 FISHERS ISLAND UFSD 0
331700861164 0021255570 FLATBUSH ASCEND CS (formerly Lefferts Gardens Ascend) 264,179
280222020000 0021251555 FLORAL PARK-BELLEROSE UFSD 55,960
442115020000 0021252300 FLORIDA UFSD 124,008
270601040000 0021251430 FONDA-FULTONVILLE CSD 311,115
061503040000 0021250370 FORESTVILLE CSD 112,528
640502040000 0021253495 FORT ANN CSD 94,696
640601020000 0021253500 FORT EDWARD UFSD 141,575
270701040000 0021251435 FORT PLAIN CSD 515,521
342400861113 0021255355 FORTE PREPARATORY ACADEMY CHARTER SCHOOL 124,604
210402060000 0021251105 FRANKFORT-SCHUYLER CSD 224,712
120701040000 0021250600 FRANKLIN CSD 99,516
280217020000 0021251530 FRANKLIN SQUARE UFSD 75,477
041101040000 0021250225 FRANKLINVILLE CSD 254,396
062201060000 0021250385 FREDONIA CSD 380,149
280209030000 0021251490 FREEPORT UFSD 1,507,078
060301040000 0021250320 FREWSBURG CSD 208,035
021601040000 0021250110 FRIENDSHIP CSD 198,359
141604060000 0021250810 FRONTIER CSD 644,318
460500010000 0021252335 FULTON CITY SD 1,398,072
310300860881 0021254310 FUTURE LEADERS INSTITUTE CHARTER SCHOOL 137,764
520701040000 0021252690 GALWAY CSD 132,977
650902040000 0021253575 GANANDA CSD 86,076
280218030000 0021251535 GARDEN CITY UFSD 0
480404020000 0021252455 GARRISON UFSD 18,508
260401060000 0021251335 GATES-CHILI CSD 920,813
220401040000 0021251170 GENERAL BROWN CSD 467,636
261600860826 0021255395 GENESEE COMMUNITY CHARTER SCHOOL 71,878
261600861188 0021255750 GENESEE COMMUNITY CHARTER SCHOOL 鈥 FLOUR CITY 47,340
020702040000 0021250085 GENESEE VALLEY CSD 247,377
240401040000 0021251250 GENESEO CSD 219,480
430700010000 0021252185 GENEVA CITY SD 863,460
610327020000 0021253365 GEORGE JUNIOR REPUBLIC UFSD 11,266
100902040000 0021250530 GERMANTOWN CSD 90,453
470202040000 0021252375 GILBERTSVILLE-MOUNT UPTON CSD 119,834
540801040000 0021252770 GILBOA-CONESVILLE CSD 122,290
321200860940 0021254505 GIRLS PREPARATORY CHARTER SCHOOL 鈥 BRONX 430,273
321000861179 0021255645 GIRLS PREPARATORY CHARTER SCHOOL 鈥 BRONX 2 288,999
321200860866 0021254302 GIRLS PREPARATORY CHARTER SCHOOL OF NY 149,387
280100010000 0021251445 GLEN COVE CITY SD 675,531
630300010000 0021253455 GLENS FALLS CITY SD 599,868
630918080000 0021253480 GLENS FALLS COMMON SD 148,726
310500861012 0021254155 GLOBAL COMMUNITY CHARTER SCHOOL 193,472
141800860044 0021250044 GLOBAL CONCEPTS CHARTER SCHOOL 434,116
170500010000 0021250960 GLOVERSVILLE CITY SD 1,503,900
430901060000 0021252190 GORHAM-MIDDLESEX CSD听 (MARCUS WHITMAN) 363,600
440601040000 0021252245 GOSHEN CSD 325,040
511101060000 0021252605 GOUVERNEUR CSD 733,061
042801060000 0021250250 GOWANDA CSD 433,732
320800860872 0021254278 GRAND CONCOURSE ACADEMY CHARTER SCHOOL 337,185
141501060000 0021250795 GRAND ISLAND CSD 165,747
640701040000 0021253505 GRANVILLE CSD 398,383
280407030000 0021251650 GREAT NECK UFSD 857,928
310200861055 0021254985 GREAT OAKS CHARTER SCHOOL 97,135
260501060000 0021251340 GREECE CSD 3,549,300
010701030000 0021250050 GREEN ISLAND UFSD 105,922
010100860907 0021254490 GREEN TECH HIGH CHARTER SCHOOL 153,000
660407060000 0021253665 GREENBURGH CSD 366,695
660411020000 0021253680 GREENBURGH-ELEVEN UFSD 59,429
660410020000 0021253675 GREENBURGH-GRAHAM UFSD 122,957
660412020000 0021253685 GREENBURGH-NORTH CASTLE UFSD 145,805
080601040000 0021250435 GREENE CSD 258,006
581010020000 0021253265 GREENPORT UFSD 150,613
190701040000 0021251050 GREENVILLE CSD 207,575
640801040000 0021253510 GREENWICH CSD 108,394
442111020000 0021252295 GREENWOOD LAKE UFSD 105,357
610501040000 0021253370 GROTON CSD 220,697
343000860952 0021254620 GROWING UP GREEN CHARTER SCHOOL I 106,454
342800860824 0021255230 GROWING UP GREEN CHARTER SCHOOL II 138,356
010802060000 0021250055 GUILDERLAND CSD 456,692
630801040000 0021253470 HADLEY-LUZERNE CSD 201,322
